| fper | | 0 | 15 |
| fper | | 2 | 86 |
| callofkosa | | 14 | 1,842 |
| fper | | 2 | 42 |
| fper | | 7 | 211 |
| fper | | 8 | 156 |
| fper | | 4 | 139 |
| sting100 | | 6 | 482 |
| fper | | 5 | 150 |
| fper | | 20 | 346 |
| electrus | | 17 | 3,132 |
| xpl0si0n | | 9 | 258 |
| 
Crash
| | 15 | 7,396 |
| xpl0si0n | | 3 | 566 |
| xpl0si0n | | 6 | 920 |
| xpl0si0n | | 16 | 593 |
| TheCornor | | 19 | 702 |
| xpl0si0n | | 12 | 326 |
| xpl0si0n | | 9 | 499 |
| xpl0si0n | | 12 | 237 |