| Kriss92 | | 1 | 421 |
| borys1966 | | 0 | 979 |
| andy1011 | | 2 | 399 |
| buntik | | 0 | 705 |
| Ardius | | 2 | 374 |
| matiass777 | | 3 | 388 |
| Lolek | | 1 | 399 |
| illectoris | | 2 | 403 |
| Lolek | | 0 | 410 |
| Tomczyk1988 | | 5 | 540 |
| Ahtung | | 24 | 1,577 |
| mad-max | | 2 | 394 |
| lelo8104 | | 1 | 413 |
| bosio | | 2 | 334 |
|
Matrixx
| | 2 | 420 |
| | | 6 | 530 |
| tbik | | 3 | 864 |
| DMX1988 | | 2 | 590 |
| qpytko | | 1 | 649 |
| Hillary Duff | | 1 | 688 |