| pilot_77 | | 47 | 6,339 |
| rafi11a | | 64 | 2,877 |
| rafi11a | | 17 | 744 |
| spocony | | 1 | 131 |
| *Motylek* | | 0 | 133 |
| Grapeshot | | 2 | 131 |
| kairo1981 | | 36 | 809 |
| TSW | | 47 | 1,788 |
| EmoCore88 | | 39 | 1,420 |
| Grapeshot | | 0 | 21 |
| Grapeshot | | 0 | 21 |
| ZETA70 | | 60 | 1,662 |
| barinoshrek | | 8 | 215 |
|
Seeboo
| | 22 | 1,374 |
| FAMIX | | 8 | 271 |
| dkg007 | | 6 | 311 |
| *Motylek* | | 36 | 1,733 |
| rafi11a | | 47 | 6,267 |
| rafaldinho19 | | 37 | 1,639 |
| BruT4L | | 0 | 26 |