| Sebastian79r | | 6 | 5,772 |
| Sebastian79r | | 2 | 1,910 |
| Sebastian79r | | 0 | 2,125 |
|
rotson
| | 15 | 7,169 |
|
rotson
| | 4 | 3,790 |
| Sebastian79r | | 0 | 862 |
|
rotson
| | 1 | 2,499 |
|
rotson
| | 2 | 1,923 |
|
rotson
| | 0 | 2,749 |
|
| studzina0812 | | 0 | 1,093 |
| Roberto DJ | | 0 | 528 |
| studzina0812 | | 0 | 553 |
| Vaniszek | | 0 | 280 |
| studzina0812 | | 0 | 1,702 |
| roper | | 0 | 694 |
| Vaniszek | | 1 | 1,181 |
| Vaniszek | | 0 | 541 |
| Vaniszek | | 0 | 978 |
| Vaniszek | | 0 | 509 |
| Vaniszek | | 0 | 729 |
| Vaniszek | | 0 | 828 |
| Vaniszek | | 0 | 880 |
| mixmusic | | 0 | 652 |
| Vaniszek | | 0 | 852 |
| melantiq | | 0 | 590 |
| Vaniszek | | 2 | 837 |
| Vaniszek | | 15 | 2,021 |
|
rotson
| | 0 | 651 |
| Vaniszek | | 10 | 1,406 |